Thursday, May 2, 2024
HomeArchiveMilton News DailyJunior Bulldog Wrestling Tournament Results

Junior Bulldog Wrestling Tournament Results

38th Milton-Union Junior Bulldog Wrestling Tournament
Milton-Union High School
Saturday, December 3, 2011

Weight: 080
1st: Alex Rhine, Mechanicsburg 7 2- 0
2nd: Jordan King, Milton-Union 7 2- 1
3rd: Tanner Bey, Versailles 7 3- 1
4th: Phillip Norton, Northmont 7 1- 2

Weight: 086
1st: Tyler Wetzel, Mechanicsburg 7 3- 0
2nd: Bailey Kerns, Northwestern 8 2- 1
3rd: Caleb Black, Milton-Union 7 3- 1
4th: Alex Roberds, Northmont 7 1- 2

Weight: 092
1st: Sam Rozmus, Mechanicsburg 8 3- 0
2nd: Dylan Johnston, Tecumseh 7 2- 1
3rd: Clay Powers, Milton-Union 7 4- 1
4th: Josh Sowers, Covington 7 4- 2

Weight: 098
1st: Kameron Paulus, Milton-Union 7 3- 0
2nd: Cory Bogan, Mechanicsburg 7 2- 1
3rd: Trey Rush, Miami East 7 4- 1
4th: Brent Farlow, Northmont 8 3- 2

Weight: 104
1st: Blake Biteman, Tecumseh 8 3- 0
2nd: Branden Robinson, Covington 7 3- 1
3rd: Nathan Henry, Versailles 8 3- 1
4th: Mitchell Poynter, Tippecanoe 8 2- 2

Weight: 110
1st: Nick Miller, Mechanicsburg 8 3- 0
2nd: Corey Dierenger, Versailles 8 2- 1
3rd: Austin Menker, Milton-Union 8 4- 1
4th: Jacob King, Troy 8 3- 2

Weight: 116
1st: Jacob Rismiller, Versailles 7 3- 0
2nd: Ben Boggs, Northwestern 8 2- 1
3rd: Solomon Miller, Northmont 8 4- 1
4th: Jordan Brown, Tippecanoe 8 2- 2

Weight: 122
1st: Kaleb Romero, Mechanicsburg 7 3- 0
2nd: Kaleb Rue, Milton-Union 8 2- 1
3rd: Bo Bey, Versailles 7 4- 1
4th: C.J. Starr, Northwestern 8 2- 2

Weight: 128
1st: Daren White, Covington 7 3- 0
2nd: Gavin Copeland, Northmont 7 2- 1
3rd: Seth Barga, Versailles 8 3- 1
4th: Caleb Miranda-Roberts, Troy 8 2- 2

Weight: 134
1st: Sam Fearing, Tippecanoe 8 3- 0
2nd: Austin Moore, National Trail 1- 1
3rd: Jonathan Moorman, Versailles 7 3- 1
4th: Zayne Davidson, Troy 8 2- 2

Weight: 142
1st: Frankie Quinterro, Troy 8 3- 0
2nd: Gage Whitt, Tecumseh 8 2- 1
3rd: Ethan Rhoades, Versailles 7 3- 1
4th: Blake Speakman, Northwestern 8 2- 2

Weight: 150
1st: Nathan Bills, Northwestern 8 3- 0
2nd: Eric Masden, Tecumseh 8 2- 1
3rd: Max Shockney, National Trail 7 3- 1
4th: Adam Michael, Northmont 8 3- 2

Weight: 160
1st: Brandon Magee, Covington 8 4- 0
2nd: Landon Rohrer, Northwestern 8 2- 1
3rd: Chuck Saul, Northmont 7 3- 1
4th: Caden Hellyer, Miami East 8 3- 2

Weight: 172
1st: Kyle Gigandet, Versailles 8 3- 0
2nd: Daniel Everett, Miami East 8 2- 1
3rd: Dallas Shamblin, Troy 8 3- 1
4th: Dakota Bryant*, Troy 2- 2

Weight: 205
1st: Ian Fries, Covington 8 3- 0
2nd: David Henson*, Northmont 7 2- 1
3rd: Kyle Inderrieden, Troy 7 4- 1
4th: Dalton Loughman, Miami East 8 3- 2

Weight: 245
1st: Logan Ferrell, Tippecanoe 8 2- 0
2nd: Noah Hamdi, Northmont 8 1- 1
3rd: Ben Ferguson, Miami East 8 2- 1
4th: Anthony Olden, Troy 8 1- 2

Full results at http://bgrafflin.com/jb

 

 

 

###

Tipp News
Mike McDermott is publisher of several web news properties, including this one. Long time resident, and local business owner, Mike McDermott lives in the downtown and fiercely defends Tipp City's honor at home and abroad.
Advertisingspot_img

Popular posts

My favorites

I'm social

17,160FansLike
0FollowersFollow
1,741FollowersFollow
0SubscribersSubscribe